How many calories are in a cup of fettuccine alfredo?
Region: US
Serving | Ingredient | Calories |
---|---|---|
162 g | pasta | 256 |
22.7 grams | butter | 163 |
35.76 grams | heavy cream | 122 |
0.15 gram | salt | 0 |
How many calories in 2 cups pasta alfredo sauce?
Region: US
Serving | Ingredient | Calories |
---|---|---|
324.04 g | pasta | 512 |
45.41 grams | butter | 326 |
71.53 grams | heavy cream | 243 |
0.3 gram | salt | 0 |
How many calories are in 2 cups of chicken fettuccine alfredo?
Region: US
Serving | Ingredient | Calories |
---|---|---|
202.51 g | fettuccine | 320 |
2.25 oz | chicken breast | 105 |
1/4 stick | butter | 203 |
1/2 cup | heavy cream | 405 |
How many calories is a serving of Alfredo Pasta?
There are 312 calories in 1 serving of Fettuccine Alfredo.
Is fettuccine alfredo healthy?
Fettuccine Alfredo comes up again as one of the unhealthiest pasta dishes to order if you want to stick to healthy eating options for one very plain and simple reason—the combination of butter, cream, and parmesan cheese that makes up the sauce easily clogs your arteries.
How many calories are in fettuccine sauce?
Nutrition Facts
Calories 319 | (1336 kJ) | |
---|---|---|
Trans Fat | 0 g | |
Cholesterol | 164 mg | 55% |
Sodium | 1640 mg | 68% |
Total Carbohydrate | 12 g | 4% |
How many calories are in a serving of fettuccine alfredo with chicken?
Calories in Chicken Fettuccine Alfredo
Calories | 376.0 |
---|---|
Monounsaturated Fat | 5.3 g |
Cholesterol | 105.5 mg |
Sodium | 560.7 mg |
Potassium | 229.2 mg |
How many calories are in Olive Garden’s Fettuccine Alfredo?
Nutrition Facts
Calories 1010 | (4226 kJ) | |
---|---|---|
Sodium | 850 mg | 35% |
Total Carbohydrate | 97 g | 32% |
Dietary Fiber | 7 g | 28% |
Sugars | 5 g |
How many carbs are in a cup of fettuccine alfredo?
Nutrition Facts
Calories 1010 | (4226 kJ) | |
---|---|---|
Sodium | 850 mg | 35% |
Total Carbohydrate | 97 g | 32% |
Dietary Fiber | 7 g | 28% |
Sugars | 5 g |
Does fettuccine alfredo have protein?
This creamy pasta provides more than 20 g of protein per serving.